Financial Statement – FY2025-26
Opening Balance: ₹100,000
Total Income: ₹538,033
Total Expenses: ₹93,364
Closing Balance: ₹444,669
Total Income: ₹538,033
Total Expenses: ₹93,364
Closing Balance: ₹444,669
Summary Table
| Date | Description | Income (₹) | Expense (₹) | Balance (₹) |
|---|---|---|---|---|
| 2025-04-21 | Initial Contribution | 100,000 | 0 | 100,000 |
| 2025-05-08 | Donation | 50,000 | 0 | 150,000 |
| 2025-06-01 | NGO Share | 5,000 | 0 | 155,000 |
| 2025-07-17 | DROID7 sponsorship | 0 | 5,011 | 295,989 |
| 2026-03-31 | Donation | 10,000 | 0 | 444,669 |
| TOTAL | ₹538,033 | ₹93,364 | ₹444,669 | |
Compliance & Transparency Notes:
- This statement is published in accordance with Indian NGO transparency norms.
- All figures are rounded to the nearest rupee for clarity.
- No personal donor or beneficiary information is disclosed.
- Audited statements and legal compliance documents are available on request.