Financial Statement – FY2026-27
Opening Balance: ₹443,843.31
Total Income: ₹30,802
Total Expenses: ₹826
Closing Balance: ₹474,645.31
Total Income: ₹30,802
Total Expenses: ₹826
Closing Balance: ₹474,645.31
Summary Table
| Date | Description | Income (₹) | Expense (₹) | Balance (₹) |
|---|---|---|---|---|
| 2026-04-02 | Zoho Corporation Expense | 0 | 826 | 443,843.31 |
| 2026-04-03 | Donation | 21,000 | 0 | 464,843.31 |
| 2026-04-04 | Donation | 3,000 | 0 | 467,843.31 |
| 2026-04-08 | Donation | 500 | 0 | 468,343.31 |
| 2026-04-08 | Donation | 151 | 0 | 468,494.31 |
| 2026-04-08 | Donation | 50 | 0 | 468,544.31 |
| 2026-04-09 | Donation | 1,000 | 0 | 469,544.31 |
| 2026-04-10 | Donation | 1,000 | 0 | 470,544.31 |
| 2026-04-11 | Donation | 199 | 0 | 470,743.31 |
| 2026-04-12 | Donation | 50 | 0 | 470,793.31 |
| 2026-04-13 | Donation | 500 | 0 | 471,293.31 |
| 2026-04-13 | Donation | 251 | 0 | 471,544.31 |
| 2026-04-13 | Donation | 1,000 | 0 | 472,544.31 |
| 2026-04-13 | Donation | 100 | 0 | 472,644.31 |
| 2026-04-18 | Donation | 100 | 0 | 472,744.31 |
| 2026-04-20 | Donation | 50 | 0 | 472,794.31 |
| 2026-04-28 | Donation | 100 | 0 | 472,894.31 |
| 2026-04-28 | Donation | 500 | 0 | 473,394.31 |
| 2026-05-04 | Donation | 101 | 0 | 473,495.31 |
| 2026-05-11 | Donation | 50 | 0 | 473,545.31 |
| 2026-05-11 | Donation | 50 | 0 | 473,595.31 |
| 2026-05-12 | Donation | 500 | 0 | 474,095.31 |
| 2026-05-15 | Donation | 50 | 0 | 474,145.31 |
| 2026-05-19 | Donation | 500 | 0 | 474,645.31 |
| TOTAL | ₹30,802 | ₹826 | ₹474,645.31 | |
Compliance & Transparency Notes:
- This statement is published in accordance with Indian NGO transparency norms.
- All figures are rounded to the nearest rupee for clarity.
- No personal donor or beneficiary information is disclosed.
- Audited statements and legal compliance documents are available on request.